Well maintained home on 5th street. Two bedroom self contained living space upstairs, & and a two bedroom self contained suite downstairs. Close to the university, and close to shopping. Great rental property with passive cash flow potential, & a perfect opportunity to start building equity through real estate. Low maintenance yard, brand new roof, and new exterior paint.

| Address: | 311 Fifth Street |
| Listing Price: | $274,900 |
| Neighbourhood: | South Nanaimo |
| Interior Sq. Ft. | 1920 sq. ft. |
| Lot Size: | 5662 sq. ft. |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Zoning: | RS-1A |
| Est. Monthly Mortgage Pmt. | $1,475 |
| Income Producing Suites | 2 |
| Current Monthly Income | $1,650 |
| Est. Monthly Cashflow | $175 |
| Est. Potential Monthly Income | $2,000 |
| Est. Positive Cashflow Potential | $525 |
| Est. Annual Net Income | $6,300 |
| Estimated Capitalization Rate | 8.7% |
| Current Regional Vacancy Rate | 0.4% |
