<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate REMAX of Nanaimo</title>
	<atom:link href="http://islandlifestyle.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Discover your Vancouver Island lifestyle.</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOUSE PRICES RISE ALMOST 20% ACROSS CANADA</title>
		<link>http://islandlifestyle.ca/house-prices-rise-almost-20/</link>
		<comments>http://islandlifestyle.ca/house-prices-rise-almost-20/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:37:35 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1417</guid>
		<description><![CDATA[A new article in the Nanaimo Daily News states that housing prices are on the rise in Canada with the average price of homes up 19.6% from a year ago. The average home is now selling for $328, 537 in January, compared with $274, 711 a year ago. There has been a slight dip in [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/house-prices-rise-almost-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING &#8211; 4800 NEY DR NORTH NANAIMO</title>
		<link>http://islandlifestyle.ca/new-listing-4800-ney-dr/</link>
		<comments>http://islandlifestyle.ca/new-listing-4800-ney-dr/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:13:53 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1287</guid>
		<description><![CDATA[6 Bdm 4 Bath executive home for $519,900. This 3200+ sq.ft. executive main level entry home includes a luxurious legal 2 bedroom suite. The main house includes a spacious great room and an additional 4 bedrooms &#38; 3 bathrooms. There are 3 bedrooms &#38; 2 bathrooms upstairs, with another bedroom &#38; full bathroom downstairs. The [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/new-listing-4800-ney-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Foreclosure List</title>
		<link>http://islandlifestyle.ca/february-foreclosure-list/</link>
		<comments>http://islandlifestyle.ca/february-foreclosure-list/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:17:35 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1280</guid>
		<description><![CDATA[The February 2010 Vancouver Island foreclosure list is now available. Click here For more information on the foreclosure process or any other questions, please contact John Cooper at 1.866.956.6228.
]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/february-foreclosure-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Vancouver Island Market Statistics</title>
		<link>http://islandlifestyle.ca/january-2010-vi-market-statistics/</link>
		<comments>http://islandlifestyle.ca/january-2010-vi-market-statistics/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:47:03 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1266</guid>
		<description><![CDATA[The January 2010 Vancouver Island market statistics are now available. Click here to view. For a more detailed market analysis, please contact John Cooper at 1.866.956.6228.
]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/january-2010-vi-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Vancouver Island Estate Statistics.</title>
		<link>http://islandlifestyle.ca/january-2010-vancouver-island-estate-statistics/</link>
		<comments>http://islandlifestyle.ca/january-2010-vancouver-island-estate-statistics/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:28:59 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1231</guid>
		<description><![CDATA[The Vancouver Island Real Estate board has released the December 2009 monthly market stats, in addition to the 2009 Year in Review stats. As predicted it was a very active month in real estate and that momentum is expected to continue well into 2010. Record low interest rates are still driving demand, and home ownership [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/january-2010-vancouver-island-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this Beautiful British Columbia 2010 Video</title>
		<link>http://islandlifestyle.ca/beautiful-british-columbia/</link>
		<comments>http://islandlifestyle.ca/beautiful-british-columbia/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:31:22 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Saltspring Island Real Estate]]></category>
		<category><![CDATA[Tofino Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1179</guid>
		<description><![CDATA[If you haven&#8217;t already seen any of these 2010 British Columbia videos, I discovered this one on YouTube. Nice to be reminded once in a while just how lucky we are to live here on Vancouver Island, BC. 

]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/beautiful-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from John Cooper.</title>
		<link>http://islandlifestyle.ca/happy-holidays-from-john-cooper/</link>
		<comments>http://islandlifestyle.ca/happy-holidays-from-john-cooper/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:00:46 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1126</guid>
		<description><![CDATA[Can you believe that 2010 is already here!? What a difference a year makes! The real estate market is predicted to be very active for the first quarter of the new year as qualified buyers take advantage of record low interest rates &#038; price stability. I strongly believe that there are some excellent opportunities for [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/happy-holidays-from-john-cooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Vancouver Island Foreclosure List</title>
		<link>http://islandlifestyle.ca/december-2009-vancouver-island-foreclosure-list/</link>
		<comments>http://islandlifestyle.ca/december-2009-vancouver-island-foreclosure-list/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:36:49 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1123</guid>
		<description><![CDATA[The December 2009 Vancouver Island foreclosure real estate list has now been updated at http://viforeclosures.ca. If you would like to be instantly notified when new foreclosures hit the market &#038; be updated with new foreclosure sale prices, Send an email to john@islandlifestyle.
]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/december-2009-vancouver-island-foreclosure-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island &amp; Nanaimo Real Estate Sales Statistics.</title>
		<link>http://islandlifestyle.ca/vancouver-island-nanaimo-real-estate-sales-statistics/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-nanaimo-real-estate-sales-statistics/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:52:39 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1093</guid>
		<description><![CDATA[NOVEMBER 2009 Sales StatisticsNANAIMO, BC – Single family unit sales following the usual seasonal trend are down 21% in November 2009 over the previous month but surpassed November 2008 levels by 105% on a Board wide basis. The average sale price meanwhile is 3% below November 2008 according to Multiple Listing Service® (MLS®) sales summary [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-nanaimo-real-estate-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NA Studios Downtown Nanaimo Price Adjustments</title>
		<link>http://islandlifestyle.ca/na-studios-downtown-nanaimo-price-adjustments/</link>
		<comments>http://islandlifestyle.ca/na-studios-downtown-nanaimo-price-adjustments/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:38:25 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Downtown Nanaimo]]></category>
		<category><![CDATA[Nanaimo Condos]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[The Old City Quarter]]></category>
		<category><![CDATA[Vancouver Island Condos]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=1064</guid>
		<description><![CDATA[On Thursday November 12th NA Studios, a condo development in Downtown Nanaimo, announced some signifigant price adjustments to their Chapel Street units. Some units were reduced by as much as 28%. This project is an exciting new addition to Nanaimo&#8217;s downtown scene. 
LISTING DETAIL SUMMARY AVAILABLE HERE.
For more information Contact John Cooper at 1.866.956.6228 or [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/na-studios-downtown-nanaimo-price-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
