<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate REMAX of Nanaimo &#187; VIREB Statistics</title>
	<atom:link href="http://islandlifestyle.ca/category/vireb-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Discover your Vancouver Island lifestyle.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JUST RELEASED Vancouver Island Real Estate Statistics</title>
		<link>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/</link>
		<comments>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:14:28 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=1007</guid>
		<description><![CDATA[NANAIMO, BC – Heading into the Fall market unit sales of single family properties in September of 2009, while down slightly from August, are up significantly over September of 2008 showing a 36% increaseaccording to Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for September 2009. The [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Stats VIREB Press Release.</title>
		<link>http://islandlifestyle.ca/june-stats-vireb-press-release/</link>
		<comments>http://islandlifestyle.ca/june-stats-vireb-press-release/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:26:31 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIREB Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.islandlife.tv/?p=83</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/june-stats-vireb-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
