<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; VIREB Statistics</title>
	<atom:link href="http://islandlifestyle.ca/category/vireb-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 19:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vancouver Island Real Estate Market Snapshot</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:34:23 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3277</guid>
		<description><![CDATA[March 2012 &#8211; Vancouver Island Real Estate Market Snapshot Vancouver Island 269 single family homes sold, Avg. price $342,000 (unchanged YTD). 12 waterfront homes sold, 34 lots sold, &#038; 81 condos sold. Single family unit sales volume is down 1%. Average days on market has increased by 10% to 74 days. Condo sales are up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest CTV News On The Nanaimo Real Estate Market</title>
		<link>http://islandlifestyle.ca/latest-ctv-news-on-the-nanaimo-real-estate-market/</link>
		<comments>http://islandlifestyle.ca/latest-ctv-news-on-the-nanaimo-real-estate-market/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:46:33 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Realtors]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2905</guid>
		<description><![CDATA[Many of you are probably wondering what the market is doing and if you should consider listing your home or considering buying your first home. This was a positive story featured by the CTV NEWS and our very own John Cooper, regarding the strengthened economy that appearing to be putting Nanaimo home sales back on [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/latest-ctv-news-on-the-nanaimo-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL 2011 VANCOUVER ISLAND MARKET STATISTICS</title>
		<link>http://islandlifestyle.ca/april-2011-vancouver-island-market-statistics/</link>
		<comments>http://islandlifestyle.ca/april-2011-vancouver-island-market-statistics/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:06:31 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Qualicum Beach Resort Properties]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2246</guid>
		<description><![CDATA[The April 2011 Vancouver Island market statistics are now available. Click here to view. For a more detailed market analysis, please contact John Cooper at 1.866.956.6228.]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/april-2011-vancouver-island-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECEMBER 2010 VANCOUVER ISLAND MARKET STATISTICS</title>
		<link>http://islandlifestyle.ca/december-2010-vancouver-island-market-statistics/</link>
		<comments>http://islandlifestyle.ca/december-2010-vancouver-island-market-statistics/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:03:00 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2040</guid>
		<description><![CDATA[The December 2010 Vancouver Island market statistics are now available. Click here to view. For a more detailed market analysis, please contact John Cooper at 1.866.956.6228.]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/december-2010-vancouver-island-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST RELEASED Vancouver Island Real Estate Statistics</title>
		<link>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/</link>
		<comments>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:14:28 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=1007</guid>
		<description><![CDATA[NANAIMO, BC – Heading into the Fall market unit sales of single family properties in September of 2009, while down slightly from August, are up significantly over September of 2008 showing a 36% increaseaccording to Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for September 2009. The [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Stats VIREB Press Release.</title>
		<link>http://islandlifestyle.ca/june-stats-vireb-press-release/</link>
		<comments>http://islandlifestyle.ca/june-stats-vireb-press-release/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:26:31 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://www.islandlife.tv/?p=83</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/june-stats-vireb-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

