<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate REMAX of Nanaimo &#187; Vancouver Island Real Estate</title>
	<atom:link href="http://islandlifestyle.ca/category/vancouver-island-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Discover your Vancouver Island lifestyle.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JUST RELEASED Vancouver Island Real Estate Statistics</title>
		<link>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/</link>
		<comments>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:14:28 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=1007</guid>
		<description><![CDATA[NANAIMO, BC – Heading into the Fall market unit sales of single family properties in September of 2009, while down slightly from August, are up significantly over September of 2008 showing a 36% increaseaccording to Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for September 2009. The [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HST &amp; it&#8217;s impact on Vancouver Island Real Estate</title>
		<link>http://islandlifestyle.ca/hst-its-impact-on-vancouver-island-real-estate/</link>
		<comments>http://islandlifestyle.ca/hst-its-impact-on-vancouver-island-real-estate/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:34:10 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[HST BC Real Estate]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=950</guid>
		<description><![CDATA[HST and Real Estate on Vancouver Island &#038; Nanaimo, BC As a real estate agent working on Vancouver Island, I am receiving a number of inquiries about the HST’s impact on home sales on the island. There is a lot of ambiguous information floating around amongst the general public, so I wanted to take the [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/hst-its-impact-on-vancouver-island-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIREB Releases Latest 2009 Sales Trend Data</title>
		<link>http://islandlifestyle.ca/vireb-releases-latest-2009-sales-trend-data/</link>
		<comments>http://islandlifestyle.ca/vireb-releases-latest-2009-sales-trend-data/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:36:07 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=889</guid>
		<description><![CDATA[VIREB reports brisk August sales activity NANAIMO, BC – Single family unit sales following a usual summer trend dipped slightly by 3.5% in August 2009 over the previous month but surpassed August 2008 levels by 58% on a Board wide basis. The average sale price meanwhile is 4% below August 2008 according to Multiple Listing [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vireb-releases-latest-2009-sales-trend-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Foreclosures September 2009</title>
		<link>http://islandlifestyle.ca/vancouver-island-foreclosures-september-2009/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-foreclosures-september-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:13:06 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Gulf Island Real Estate]]></category>
		<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Tofino Real Estate]]></category>
		<category><![CDATA[Ucluelet Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=878</guid>
		<description><![CDATA[Browse this list of Vancouver Island Foreclosure Real Estate and get an edge in the buying process using the professional real estate services of John Cooper &#038; associates. You can download the viforeclosures.ca list HERE. If you require additional information about any of the real estate you see in this list please contact me toll [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-foreclosures-september-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updated VIREB Sales Data Released</title>
		<link>http://islandlifestyle.ca/updated-vireb-sales-data-released/</link>
		<comments>http://islandlifestyle.ca/updated-vireb-sales-data-released/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:44:56 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=854</guid>
		<description><![CDATA[NANAIMO, BC – Real estate sales continue to improve in July over last month as well as July 2008 levels. The average sale price increased from last month’s level but dropped 4 percent from July 2008 according to Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/updated-vireb-sales-data-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Vancouver Island Foreclosure Real Estate</title>
		<link>http://islandlifestyle.ca/august-2009-vancouver-island-foreclosure-real-estate/</link>
		<comments>http://islandlifestyle.ca/august-2009-vancouver-island-foreclosure-real-estate/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:33:12 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=849</guid>
		<description><![CDATA[The Vancouver Island foreclosure list has now been added to islandlife.tv for download. You will notice a significant increase in the number of foreclosures appearing on the list. You can download the list &#038; all historical lists here: http://islandlife.tv/resources/vi-foreclosures/ Buying real estate that is being foreclosed on can be an excellent opportunity to get a [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/august-2009-vancouver-island-foreclosure-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATED July 2009 Foreclosure List Available for Download</title>
		<link>http://islandlifestyle.ca/updated-july-2009-foreclosure-list-available-for-download/</link>
		<comments>http://islandlifestyle.ca/updated-july-2009-foreclosure-list-available-for-download/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:37:10 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=796</guid>
		<description><![CDATA[The Vancouver Island foreclosure list has now been added to islandlife.tv for download. You will notice a significant increase in the number of foreclosures appearing on the list. You can download the list &#038; all historical lists here: http://islandlife.tv/resources/vi-foreclosures/ Buying real estate that is being foreclosed on can be an excellent opportunity to get a [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/updated-july-2009-foreclosure-list-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Foreclosures</title>
		<link>http://islandlifestyle.ca/island-foreclosures/</link>
		<comments>http://islandlifestyle.ca/island-foreclosures/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:00:18 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">/?p=733</guid>
		<description><![CDATA[There is a growing number of opportunities for those willing to pay attention to Vancouver Island`s Property Foreclosure market. I have developed nanaimoforeclosures.ca &#038; viforeclosures.ca to help you follow along. Here are five things you should know before you buy a foreclosed home. 1. Finding Properties in Foreclosure Thanks to the Internet, it’s easier than [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/island-foreclosures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Real Estate Board April 2009 Statistics Release.</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-board-april-2009-statistics-release/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-board-april-2009-statistics-release/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:26:06 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">/?p=650</guid>
		<description><![CDATA[The Vancouver Island Real Estate Board has released the market statisitics for March 2009. You can download a detailed pdf market report here. VIREB reports March sales statistics NANAIMO, BC – Real estate unit sales volume continued to increase in March 2009 from previous months while average sale prices went down, according to Multiple Listing [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-board-april-2009-statistics-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTOR ALERT: Suited Investment Property For Sale in South Nanaimo $274,900</title>
		<link>http://islandlifestyle.ca/investor-alert-suited-investment-property-for-sale/</link>
		<comments>http://islandlifestyle.ca/investor-alert-suited-investment-property-for-sale/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:45:04 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[South Nanaimo]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.islandlife.tv/?p=234</guid>
		<description><![CDATA[Well maintained home on 5th street. Two bedroom self contained living space upstairs, &#38; and a two bedroom self contained suite downstairs. Close to the university, and close to shopping. Great rental property with passive cash flow potential, &#38; a perfect opportunity to start building equity through real estate. Low maintenance yard, brand new roof, [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/investor-alert-suited-investment-property-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
