<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; Vancouver Island Real Estate</title>
	<atom:link href="http://islandlifestyle.ca/category/vancouver-island-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 19:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOUNDPROOFING WALLS &amp; CEILINGS FOR INCOME SUITES</title>
		<link>http://islandlifestyle.ca/soundproofing-walls-ceilings-for-income-suites/</link>
		<comments>http://islandlifestyle.ca/soundproofing-walls-ceilings-for-income-suites/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:37:00 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3481</guid>
		<description><![CDATA[Do you have a suite in your home and get noise complaints? Here is the information you need to know to fix or reduce the noise? The partition walls in most family homes are constructed of Drywall (Sheetrock/Gypsum Board) firmly attached to both sides of a wood or metal stud frame. When sound waves hit [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/soundproofing-walls-ceilings-for-income-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Price Now $239,900. 107-4965 Vista View Cres, Nanaimo, BC</title>
		<link>http://islandlifestyle.ca/new-price-107-4965-vista-view-cres-nanaimo-bc/</link>
		<comments>http://islandlifestyle.ca/new-price-107-4965-vista-view-cres-nanaimo-bc/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:49:05 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3429</guid>
		<description><![CDATA[New Price $239,900. Professionally renovated 2 bedroom &#038; 2 bathroom condo with 1100 sqft of living space in the heart of Nanaimo&#8217;s best subdivision, Rocky Point. This thoughtfully designed home features an open plan with spacious living room and covered patio access with green space to enjoy evening sunsets &#038; some ocean view. The bright [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/new-price-107-4965-vista-view-cres-nanaimo-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Real Estate Market Report</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:48:48 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3421</guid>
		<description><![CDATA[April 2012 Vancouver Island Real Estate Market Snapshot Vancouver Island 299 Single family homes sold. Avg. price $339,000 (down 1% 12 months to date this year over last). 20 waterfront homes sold, 22 lots sold, &#38; 125 condos sold. Single family unit sales volume is down 3%. Average days on market has increased by 5% to [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo Lots for Sale in Departure Bay on Vancouver Island.</title>
		<link>http://islandlifestyle.ca/nanaimo-building-lots/</link>
		<comments>http://islandlifestyle.ca/nanaimo-building-lots/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:14:54 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3282</guid>
		<description><![CDATA[Just Listed! Affordable building lots starting at $159,900, located in the Departure Bay neighbourhood of Nanaimo, BC on Vancouver Island. Build your new home in one of the the most desirable areas in Nanaimo. Located next to one of the most valued natural resources in Nanaimo, the majestic Linley Valley, boasting 100&#8242;s of acres of [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/nanaimo-building-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Real Estate Market Snapshot</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:34:23 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3277</guid>
		<description><![CDATA[March 2012 &#8211; Vancouver Island Real Estate Market Snapshot Vancouver Island 269 single family homes sold, Avg. price $342,000 (unchanged YTD). 12 waterfront homes sold, 34 lots sold, &#038; 81 condos sold. Single family unit sales volume is down 1%. Average days on market has increased by 10% to 74 days. Condo sales are up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention all Strata Property Owners</title>
		<link>http://islandlifestyle.ca/attention-all-strata-property-owners/</link>
		<comments>http://islandlifestyle.ca/attention-all-strata-property-owners/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:15:10 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Strata Properties]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3255</guid>
		<description><![CDATA[Are you an owner of a strata property in Nanaimo, Ladysmith, Parksville, Vancouver Island? Owners of strata properties in Nanaimo are scrambling to comply with new government regulations. The province has mandated depreciation reports, and the requirement comes with a steep learning curve, said Sandy Wagner, Vancouver Island Strata Association president. Although strata corporations may [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/attention-all-strata-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creekside at Corfield &#8211; Luxurious Townhouses &#8211; Pay only the GST &#8211; No HST &#8211; Don&#8217;t wait for 2013.</title>
		<link>http://islandlifestyle.ca/creekside-at-corfield-luxurious-townhouses-pay-only-gst-no-hst-dont-wait-for-2013/</link>
		<comments>http://islandlifestyle.ca/creekside-at-corfield-luxurious-townhouses-pay-only-gst-no-hst-dont-wait-for-2013/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:17:10 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island Condos]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3241</guid>
		<description><![CDATA[With the latest news regarding the HST switch over &#8211; Creekside at Corfield in Parksville, Vancouver Island is saying &#8211; DO NOT WAIT. Pay only the GST and they will cover the difference. Don&#8217;t waste time waiting for the switch over to happen and miss your opportunity to live on the natural spring feed pond [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/creekside-at-corfield-luxurious-townhouses-pay-only-gst-no-hst-dont-wait-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.S.T. TRANSITIONAL RULES &#8211; New Construction Vancouver Island, BC</title>
		<link>http://islandlifestyle.ca/h-s-t-transitional-rules/</link>
		<comments>http://islandlifestyle.ca/h-s-t-transitional-rules/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:22:37 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3220</guid>
		<description><![CDATA[Considering purchasing a new home in Nanaimo, Parksville, Vancouver Island? Nanaimo has many affordable homes with suites just built ready for you and your family to move in? Looking for your first home but want a mortgage helper or looking to downsize with a suite downstairs? Some builders are offer rebates or programs now so [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/h-s-t-transitional-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE B.C. FIRST-TIME NEW HOME BUYERS’ BONUS</title>
		<link>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/</link>
		<comments>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:19:30 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[South Nanaimo]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3195</guid>
		<description><![CDATA[Are you Eligible? If you are a first time home buyer purchasing new construction &#8230; Subject to approval by the legislature, the B.C. government intends to implement a temporary BC First-Time New Home Buyers’ Bonus. Effective February 21, 2012, to March 31, 2013, the bonus is a one-time refundable personal income tax credit worth up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; Ocean View Home 6320 McGirr Rd, Nanaimo, Vancouver Island</title>
		<link>http://islandlifestyle.ca/just-listed-ocean-view-home-6320-mcgirr-rd-nanaimo-vancouver-island/</link>
		<comments>http://islandlifestyle.ca/just-listed-ocean-view-home-6320-mcgirr-rd-nanaimo-vancouver-island/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:10 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Waterfront]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3131</guid>
		<description><![CDATA[Amazing views from this 3200 sqft semi-waterfront home set on a large corner lot in North Nanaimo. Custom built 4 bedroom &#038; 3 bathroom split level house offers ocean views from both floors &#038; located in a very quiet neighborhood. Elegant tiled entrance has 15 foot high ceilings, rounded walls &#038; staircase with a feature [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-listed-ocean-view-home-6320-mcgirr-rd-nanaimo-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

