<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; Vancouver Island Real Estate Trends</title>
	<atom:link href="http://islandlifestyle.ca/category/vancouver-island-real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vancouver Island Lifestyle Editorial</title>
		<link>http://islandlifestyle.ca/vancouverisland/</link>
		<comments>http://islandlifestyle.ca/vancouverisland/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:50:35 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Nanaimo Recreation Property]]></category>
		<category><![CDATA[Nanaimo Waterfront]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Qualicum Beach Resort Properties]]></category>
		<category><![CDATA[Tofino Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Realtors]]></category>
		<category><![CDATA[Vancouver Island Recreation Property]]></category>
		<category><![CDATA[Vancouver Island Waterfront Property]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3079</guid>
		<description><![CDATA[Here is an editorial posted by The Province Newspaper. It&#8217;s a very interesting perspective. An important component of my real estate business on Vancouver Island is working with clients that are &#8220;cashing in&#8221; on their Lower Mainland Homes and settling in to their dream homes here on the island. I believe that the timing is [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouverisland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 3 &#8211; Now Finished Creekside at Corfield, Parksville, Vancouver Island</title>
		<link>http://islandlifestyle.ca/phase-3-now-finished/</link>
		<comments>http://islandlifestyle.ca/phase-3-now-finished/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:02:37 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2984</guid>
		<description><![CDATA[Creekside at Corfield located on beautiful Vancouver Island is excited to announce phase 3 is now move in ready. Units 21 to 30 features the updated color and styles for the trendy 2012 season as well as many environmentally friendly features. If you are looking to relocated or retire on Vancovuer Island then this development [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/phase-3-now-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PST Exemptions Confirmed &#8211; commission &amp; new homes will be once again 7% PST.</title>
		<link>http://islandlifestyle.ca/pst-exemptions-confirmed-commission-new-homes-will-be-once-again-7-pst/</link>
		<comments>http://islandlifestyle.ca/pst-exemptions-confirmed-commission-new-homes-will-be-once-again-7-pst/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:56:18 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Realtors]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2842</guid>
		<description><![CDATA[Have you been wondering how the change back to PST will affect you when buying or selling a home? It has been confirmed there will only be PST on Real Estate Commission &#038; New Home Sales. If you are purchasing or selling a home you will be pleased to hear this! To all buyers &#038; [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/pst-exemptions-confirmed-commission-new-homes-will-be-once-again-7-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Report Now Available</title>
		<link>http://islandlifestyle.ca/foreclosure-report-now-available/</link>
		<comments>http://islandlifestyle.ca/foreclosure-report-now-available/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:49:33 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Nanaimo Condos]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2833</guid>
		<description><![CDATA[Island Real Estate Market Snapshot Vancouver Island 301 Single family homes sold. Avg. price $343,125 (unchanged YTD). 27 waterfront homes sold, 19 lots sold, &#038; 100 condos sold. Single family unit sales volume is down 4%. Average days on market has increased by 15% to 75 days. Condos have seen a 24% increase in days [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/foreclosure-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island &amp; Septic Systems</title>
		<link>http://islandlifestyle.ca/septic-system-checkup/</link>
		<comments>http://islandlifestyle.ca/septic-system-checkup/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:27:23 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gulf Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[Nanaimo Septic Systems]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2631</guid>
		<description><![CDATA[As a Realtor on Vancouver Island, I am often asked about septic systems. Septic systems are quite common on Vancouver Island, &#038; regions like the Regional District of Nanaimo, Cedar, Nanoose, Parksville and the Cowichan Valley rely heavily on septic systems. This article should help Vancouver Island Home Buyers better understand these systems and their [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/septic-system-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Vancouver Island Foreclosure Listings Catalogue.</title>
		<link>http://islandlifestyle.ca/august-2011-vancouver-island-foreclosure-listings-catalogue/</link>
		<comments>http://islandlifestyle.ca/august-2011-vancouver-island-foreclosure-listings-catalogue/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:49:25 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2528</guid>
		<description><![CDATA[The August 2011 Vancouver Island Foreclosure Listings Catalogue is now available for DOWNLOAD HERE. Email me at john@islandlifestyle.ca for your Access Password.]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/august-2011-vancouver-island-foreclosure-listings-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Business in 2011</title>
		<link>http://islandlifestyle.ca/socialmedia2011/</link>
		<comments>http://islandlifestyle.ca/socialmedia2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:56:54 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2498</guid>
		<description><![CDATA[Here is a short video from the RE/MAX Canadian Conference. Western Canada Conference is February 9th &#038; 10th, 2012 in Victoria, BC. Learn more about how Social Media supports business in Canada.]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/socialmedia2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST BUY ALERT! 5 Acre 2800 sq. ft. Foreclosure Property $417,000!</title>
		<link>http://islandlifestyle.ca/best-buy-alert-5-acre-2800-sq-ft-foreclosure-property-417000/</link>
		<comments>http://islandlifestyle.ca/best-buy-alert-5-acre-2800-sq-ft-foreclosure-property-417000/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:41:06 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2462</guid>
		<description><![CDATA[This 5 acre 2800 sq. ft home built in 2005 is going to foreclosure court on Thursday August 11th, 2011. Unbelievable value in this view home! If you would like more information, have any questions about the foreclosure process in BC, or would like to attend the court date and make a competing bid for [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/best-buy-alert-5-acre-2800-sq-ft-foreclosure-property-417000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 OPEN HOUSES This Sunday!</title>
		<link>http://islandlifestyle.ca/3-open-houses-this-sunday/</link>
		<comments>http://islandlifestyle.ca/3-open-houses-this-sunday/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:51:36 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Downtown Nanaimo]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2455</guid>
		<description><![CDATA[On Sunday July 24th, 2011 I will be hosting 3 Open Houses starting at 10am and ending at 4:30pm. Here is the schedule: 2151 Maxey Rd. 10am to 12pm 1719 Harvest Place 12pm to 2pm 422 Lambert Ave 2:30pm to 4:30pm This is a great opportunity to view these exceptional properties. If you are unable [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/3-open-houses-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rules Help Stabilize Canadian Real Estate</title>
		<link>http://islandlifestyle.ca/new-mortgage-rules-help-stabilize-canadian-real-estate/</link>
		<comments>http://islandlifestyle.ca/new-mortgage-rules-help-stabilize-canadian-real-estate/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:59:53 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Cowichan Lake Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Gulf Island Real Estate]]></category>
		<category><![CDATA[Hornby Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Qualicum Beach Resort Properties]]></category>
		<category><![CDATA[Saltspring Island Real Estate]]></category>
		<category><![CDATA[Tofino Real Estate]]></category>
		<category><![CDATA[Ucluelet Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[Victoria Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2028</guid>
		<description><![CDATA[By Ray Turchansky, Freelance Edmonton Journal People who remember the days when there was only one type of mortgage &#8212; with interest fixed at five per cent annually for the entire 25 years &#8212; will also remember the cartoon character Pogo saying: &#8220;I have met the enemy, and he is us.&#8221; Indeed, there are times [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/new-mortgage-rules-help-stabilize-canadian-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

