<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; Nanaimo Real Estate</title>
	<atom:link href="http://islandlifestyle.ca/category/nanaimo-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 19:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOUNDPROOFING WALLS &amp; CEILINGS FOR INCOME SUITES</title>
		<link>http://islandlifestyle.ca/soundproofing-walls-ceilings-for-income-suites/</link>
		<comments>http://islandlifestyle.ca/soundproofing-walls-ceilings-for-income-suites/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:37:00 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3481</guid>
		<description><![CDATA[Do you have a suite in your home and get noise complaints? Here is the information you need to know to fix or reduce the noise? The partition walls in most family homes are constructed of Drywall (Sheetrock/Gypsum Board) firmly attached to both sides of a wood or metal stud frame. When sound waves hit [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/soundproofing-walls-ceilings-for-income-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you take a 5 yr or 10 yr term mortgage?</title>
		<link>http://islandlifestyle.ca/should-you-take-a-5-yr-or-10-yr-term-mortgage/</link>
		<comments>http://islandlifestyle.ca/should-you-take-a-5-yr-or-10-yr-term-mortgage/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:00:09 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3471</guid>
		<description><![CDATA[There are not a lot of times when 10 year term mortgages are in the discussion, but in today’s low rate environment, this is one of those times. Here are 2 scenerio’s which might help in your decision making. In today’s market a 5 year fixed mortgage is priced at 2.99% (at some lenders) whereas [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/should-you-take-a-5-yr-or-10-yr-term-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Next Home Here &#8211; Nottingham Drive, Nanaimo, BC</title>
		<link>http://islandlifestyle.ca/build-your-new-home-here-nottingham-drive-nanaimo-bc/</link>
		<comments>http://islandlifestyle.ca/build-your-new-home-here-nottingham-drive-nanaimo-bc/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:24:37 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3465</guid>
		<description><![CDATA[Build your new home in one of the the most desirable area&#8217;s in Departure Bay. Located right next to Linley Valley, 400 acres of wilderness and widely recognized as one of Nanaimo&#8217;s nicest recreations areas. Centrally located, this treed building lot features arbutus trees &#038; pine trees, only minutes from Departure Bay beach, Piper&#8217; Lagoon [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/build-your-new-home-here-nottingham-drive-nanaimo-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priced to Sell &#8211; Now $459,000 &#8211; 6320 McGirr Road, Nanaimo, BC</title>
		<link>http://islandlifestyle.ca/priced-to-sell-now-459000-6320-mcgirr-road-nanaimo-bc/</link>
		<comments>http://islandlifestyle.ca/priced-to-sell-now-459000-6320-mcgirr-road-nanaimo-bc/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:54:07 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Just Reduced]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3451</guid>
		<description><![CDATA[New Price $459,000 Amazing views from this 3200 sqft semi-waterfront home set on a large corner lot in North Nanaimo. Custom built 4 bedroom &#038; 3 bathroom split level house offers ocean views from both floors &#038; located in a very quiet neighborhood. Elegant tiled entrance has 15 foot high ceilings, rounded walls &#038; staircase [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/priced-to-sell-now-459000-6320-mcgirr-road-nanaimo-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed 3179 Smugglers Hill Drive, Departure Bay, Nanaimo</title>
		<link>http://islandlifestyle.ca/just-listed-3179-smugglers-hill-drive-departure-bay-nanaimo/</link>
		<comments>http://islandlifestyle.ca/just-listed-3179-smugglers-hill-drive-departure-bay-nanaimo/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:23:08 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3455</guid>
		<description><![CDATA[Set on .25 of an acre in a quiet Departure Bay. This 5 bedroom, 3 bathroom home has ample space for a growing family w/ 3 of the bedrooms up including the master &#038; ensuite. House was just renovated from top to bottom including brand new: carpets, interior &#038; exterior paint, laminate &#038; lino flooring, [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-listed-3179-smugglers-hill-drive-departure-bay-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed 180 Sunshine Place, Bowser, Vancouver Island Foreclosure</title>
		<link>http://islandlifestyle.ca/just-listed-180-sunshine-place-bowser-vancouver-island-foreclosure/</link>
		<comments>http://islandlifestyle.ca/just-listed-180-sunshine-place-bowser-vancouver-island-foreclosure/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:28:31 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3440</guid>
		<description><![CDATA[Brand new 2074 sq. ft. quality built home sits at the end of a picturesque cul-de-sac surrounded by new homes. This home was built to a high standard and has a very attractive floor plan, with all of the main living space on one floor, including the master suite and the laundry. This home includes [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-listed-180-sunshine-place-bowser-vancouver-island-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed 2689 Beaver Creek Cres- Legal Duplex &#8211; Nanaimo, BC</title>
		<link>http://islandlifestyle.ca/just-listed-2689-beaver-creek-cres-legal-duplex-nanaimo/</link>
		<comments>http://islandlifestyle.ca/just-listed-2689-beaver-creek-cres-legal-duplex-nanaimo/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:40:11 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3436</guid>
		<description><![CDATA[Just Listed. This positive cash flow investor friendly property is a legal side by side duplex that has been operating as a non confirming 4-plex with two, 3 bedroom 2 bath suites up, and two &#8211; 1 bedroom, 1 bath suites down. Each unit has their own laundry and private patios. These are very spacious [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-listed-2689-beaver-creek-cres-legal-duplex-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Price Now $239,900. 107-4965 Vista View Cres, Nanaimo, BC</title>
		<link>http://islandlifestyle.ca/new-price-107-4965-vista-view-cres-nanaimo-bc/</link>
		<comments>http://islandlifestyle.ca/new-price-107-4965-vista-view-cres-nanaimo-bc/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:49:05 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3429</guid>
		<description><![CDATA[New Price $239,900. Professionally renovated 2 bedroom &#038; 2 bathroom condo with 1100 sqft of living space in the heart of Nanaimo&#8217;s best subdivision, Rocky Point. This thoughtfully designed home features an open plan with spacious living room and covered patio access with green space to enjoy evening sunsets &#038; some ocean view. The bright [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/new-price-107-4965-vista-view-cres-nanaimo-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Reduced &#8211; Properties in Nanaimo, Ladysmith &amp; Parksville &#8211; Vancouver Island</title>
		<link>http://islandlifestyle.ca/just-reduced-for-sale-nanaimo-parksville-vancouver-island/</link>
		<comments>http://islandlifestyle.ca/just-reduced-for-sale-nanaimo-parksville-vancouver-island/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:31:35 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Qualicum Beach Resort Properties]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island Condos]]></category>
		<category><![CDATA[Vancouver Island Strata Properties]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3400</guid>
		<description><![CDATA[Are you in the Real Estate Marketing? Looking for a great deal? Just reduced? Lower Price? The following properties have new prices &#038; are now priced to sell. If you are looking to buy or relocate to Vancouver Island. Please email us for more information on any of these properties. Looking to purchase or sell [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-reduced-for-sale-nanaimo-parksville-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Real Estate Market Report</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:48:48 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3421</guid>
		<description><![CDATA[April 2012 Vancouver Island Real Estate Market Snapshot Vancouver Island 299 Single family homes sold. Avg. price $339,000 (down 1% 12 months to date this year over last). 20 waterfront homes sold, 22 lots sold, &#38; 125 condos sold. Single family unit sales volume is down 3%. Average days on market has increased by 5% to [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

