<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; Nanaimo Real Estate Trends</title>
	<atom:link href="http://islandlifestyle.ca/category/nanaimo-real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 19:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vancouver Island Real Estate Market Report</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:48:48 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3421</guid>
		<description><![CDATA[April 2012 Vancouver Island Real Estate Market Snapshot Vancouver Island 299 Single family homes sold. Avg. price $339,000 (down 1% 12 months to date this year over last). 20 waterfront homes sold, 22 lots sold, &#38; 125 condos sold. Single family unit sales volume is down 3%. Average days on market has increased by 5% to [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarification of the tax credit &#8211; First time Home Buyers</title>
		<link>http://islandlifestyle.ca/nanaimo-first-time-home-buyers-tax-credit/</link>
		<comments>http://islandlifestyle.ca/nanaimo-first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:48:49 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3368</guid>
		<description><![CDATA[Please see the attached link for additional information on the Ministry of Finance website located HERE: Here you will find information on the program as well as Frequently Asked Questions. The bonus is not claimed when filing an income tax return. Applicants can receive a cheque of up to $10, 000 if they qualify. As [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/nanaimo-first-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Real Estate Market Snapshot</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:34:23 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3277</guid>
		<description><![CDATA[March 2012 &#8211; Vancouver Island Real Estate Market Snapshot Vancouver Island 269 single family homes sold, Avg. price $342,000 (unchanged YTD). 12 waterfront homes sold, 34 lots sold, &#038; 81 condos sold. Single family unit sales volume is down 1%. Average days on market has increased by 10% to 74 days. Condo sales are up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention all Strata Property Owners</title>
		<link>http://islandlifestyle.ca/attention-all-strata-property-owners/</link>
		<comments>http://islandlifestyle.ca/attention-all-strata-property-owners/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:15:10 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Strata Properties]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3255</guid>
		<description><![CDATA[Are you an owner of a strata property in Nanaimo, Ladysmith, Parksville, Vancouver Island? Owners of strata properties in Nanaimo are scrambling to comply with new government regulations. The province has mandated depreciation reports, and the requirement comes with a steep learning curve, said Sandy Wagner, Vancouver Island Strata Association president. Although strata corporations may [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/attention-all-strata-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.S.T. TRANSITIONAL RULES &#8211; New Construction Vancouver Island, BC</title>
		<link>http://islandlifestyle.ca/h-s-t-transitional-rules/</link>
		<comments>http://islandlifestyle.ca/h-s-t-transitional-rules/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:22:37 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3220</guid>
		<description><![CDATA[Considering purchasing a new home in Nanaimo, Parksville, Vancouver Island? Nanaimo has many affordable homes with suites just built ready for you and your family to move in? Looking for your first home but want a mortgage helper or looking to downsize with a suite downstairs? Some builders are offer rebates or programs now so [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/h-s-t-transitional-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE B.C. FIRST-TIME NEW HOME BUYERS’ BONUS</title>
		<link>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/</link>
		<comments>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:19:30 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[South Nanaimo]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3195</guid>
		<description><![CDATA[Are you Eligible? If you are a first time home buyer purchasing new construction &#8230; Subject to approval by the legislature, the B.C. government intends to implement a temporary BC First-Time New Home Buyers’ Bonus. Effective February 21, 2012, to March 31, 2013, the bonus is a one-time refundable personal income tax credit worth up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop on the Bus &#8211; RBC First Time Home Buyer Bus Tour</title>
		<link>http://islandlifestyle.ca/hop-on-the-bus-rbc-first-time-home-buyer-bus-tour/</link>
		<comments>http://islandlifestyle.ca/hop-on-the-bus-rbc-first-time-home-buyer-bus-tour/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:04:32 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3176</guid>
		<description><![CDATA[Are you a first time home buyer? Want to buy a home but don&#8217;t know where to start? Are you friends or family looking to buy their first home? Join us, March 3, 2012 &#8211; 10am to 3pm on a bus tour of 6 beautiful Nanaimo properties catering to first time home buyers. Hosted by [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/hop-on-the-bus-rbc-first-time-home-buyer-bus-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; 482 Nottingham Drive, Nanaimo, BC  &#8211; Build to Suit Basement</title>
		<link>http://islandlifestyle.ca/just-listed-482-nottingham-drive-nanaimo-bc-build-to-suit-basement/</link>
		<comments>http://islandlifestyle.ca/just-listed-482-nottingham-drive-nanaimo-bc-build-to-suit-basement/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:00:36 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3116</guid>
		<description><![CDATA[Brand new Departure Bay home with upscale finishings and craftsmanship. Main level entry home with an open great room plan. Receive the best of both worlds with single level living upstairs and a basement that can be easily made into a 2 bedroom suite (plans available) or double the square footage of the home for [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-listed-482-nottingham-drive-nanaimo-bc-build-to-suit-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Announced &#8211; Transition Rules For HST Released By Government</title>
		<link>http://islandlifestyle.ca/just-announced-transition-rules-for-hst-released-by-government/</link>
		<comments>http://islandlifestyle.ca/just-announced-transition-rules-for-hst-released-by-government/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:24:02 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3155</guid>
		<description><![CDATA[The update we have all been waiting for: BC Returns To The PST On April 1, 2013 &#8230; What does this mean for you? The BC Provincial Government released a timetable for the elimination of the Harmonized Sales Tax (HST) in an announcement from Victoria this afternoon. The statement says in part the province will [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-announced-transition-rules-for-hst-released-by-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted Rates? A peek behind deeply discounted 5-year rates</title>
		<link>http://islandlifestyle.ca/discounted-rates-a-peek-behind-deeply-discounted-5-year-rates/</link>
		<comments>http://islandlifestyle.ca/discounted-rates-a-peek-behind-deeply-discounted-5-year-rates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:04:30 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3074</guid>
		<description><![CDATA[When purchasing or re financing a home, clients often ask what we think about discounted rates &#8230; Here is a great article write by Invis Financial regarding Discounted Mortgages Rates. When considering a deeply discounted 5-year rate, keep in mind that cheapest isn’t always best. Strangely, we know that’s true when we’re shopping for anything [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/discounted-rates-a-peek-behind-deeply-discounted-5-year-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

