<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; Nanaimo Market Statistics</title>
	<atom:link href="http://islandlifestyle.ca/category/nanaimo-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 19:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vancouver Island Real Estate Market Report</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:48:48 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3421</guid>
		<description><![CDATA[April 2012 Vancouver Island Real Estate Market Snapshot Vancouver Island 299 Single family homes sold. Avg. price $339,000 (down 1% 12 months to date this year over last). 20 waterfront homes sold, 22 lots sold, &#38; 125 condos sold. Single family unit sales volume is down 3%. Average days on market has increased by 5% to [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Real Estate Market Snapshot</title>
		<link>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:34:23 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3277</guid>
		<description><![CDATA[March 2012 &#8211; Vancouver Island Real Estate Market Snapshot Vancouver Island 269 single family homes sold, Avg. price $342,000 (unchanged YTD). 12 waterfront homes sold, 34 lots sold, &#038; 81 condos sold. Single family unit sales volume is down 1%. Average days on market has increased by 10% to 74 days. Condo sales are up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE B.C. FIRST-TIME NEW HOME BUYERS’ BONUS</title>
		<link>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/</link>
		<comments>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:19:30 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[South Nanaimo]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3195</guid>
		<description><![CDATA[Are you Eligible? If you are a first time home buyer purchasing new construction &#8230; Subject to approval by the legislature, the B.C. government intends to implement a temporary BC First-Time New Home Buyers’ Bonus. Effective February 21, 2012, to March 31, 2013, the bonus is a one-time refundable personal income tax credit worth up [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/the-b-c-first-time-new-home-buyers%e2%80%99-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted Rates? A peek behind deeply discounted 5-year rates</title>
		<link>http://islandlifestyle.ca/discounted-rates-a-peek-behind-deeply-discounted-5-year-rates/</link>
		<comments>http://islandlifestyle.ca/discounted-rates-a-peek-behind-deeply-discounted-5-year-rates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:04:30 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3074</guid>
		<description><![CDATA[When purchasing or re financing a home, clients often ask what we think about discounted rates &#8230; Here is a great article write by Invis Financial regarding Discounted Mortgages Rates. When considering a deeply discounted 5-year rate, keep in mind that cheapest isn’t always best. Strangely, we know that’s true when we’re shopping for anything [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/discounted-rates-a-peek-behind-deeply-discounted-5-year-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance minister Kevin Falcon met with business leaders today</title>
		<link>http://islandlifestyle.ca/finance-minister-kevin-falcon-met-with-business-leaders-today-in-nanaimo/</link>
		<comments>http://islandlifestyle.ca/finance-minister-kevin-falcon-met-with-business-leaders-today-in-nanaimo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:00:19 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Downtown Nanaimo]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Realtors]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=3000</guid>
		<description><![CDATA[As investors and believers in the beautiful community of Nanaimo here is an interesting video from Friday&#8217;s presentation by finance minister Kevin Falcon. The question regarding the change over from HST back to a two tier tax system (PST) was asked. Falcon responded that it will take time to ensure it goes smoothly as the [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/finance-minister-kevin-falcon-met-with-business-leaders-today-in-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest CTV News On The Nanaimo Real Estate Market</title>
		<link>http://islandlifestyle.ca/latest-ctv-news-on-the-nanaimo-real-estate-market/</link>
		<comments>http://islandlifestyle.ca/latest-ctv-news-on-the-nanaimo-real-estate-market/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:46:33 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Realtors]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2905</guid>
		<description><![CDATA[Many of you are probably wondering what the market is doing and if you should consider listing your home or considering buying your first home. This was a positive story featured by the CTV NEWS and our very own John Cooper, regarding the strengthened economy that appearing to be putting Nanaimo home sales back on [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/latest-ctv-news-on-the-nanaimo-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy and renovate for the perfect abode with a mortgage for fixer uppers!</title>
		<link>http://islandlifestyle.ca/buy-and-renovate-for-the-perfect-abode-with-a-mortgage-for-fixer-uppers/</link>
		<comments>http://islandlifestyle.ca/buy-and-renovate-for-the-perfect-abode-with-a-mortgage-for-fixer-uppers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:52:28 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2859</guid>
		<description><![CDATA[Many clients jump at the opportunity to buy a home that has the possibility to add a suite or just needs some renovations to bring it up to date. However, many homebuyers looking at older properties find themselves in a common predicament: they’ve found a property that suits them, but it needs some costly and [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/buy-and-renovate-for-the-perfect-abode-with-a-mortgage-for-fixer-uppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Report Now Available</title>
		<link>http://islandlifestyle.ca/foreclosure-report-now-available/</link>
		<comments>http://islandlifestyle.ca/foreclosure-report-now-available/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:49:33 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Nanaimo Condos]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2833</guid>
		<description><![CDATA[Island Real Estate Market Snapshot Vancouver Island 301 Single family homes sold. Avg. price $343,125 (unchanged YTD). 27 waterfront homes sold, 19 lots sold, &#038; 100 condos sold. Single family unit sales volume is down 4%. Average days on market has increased by 15% to 75 days. Condos have seen a 24% increase in days [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/foreclosure-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a first time home buyer….?</title>
		<link>http://islandlifestyle.ca/are-you-a-first-time-home-buyer%e2%80%a6/</link>
		<comments>http://islandlifestyle.ca/are-you-a-first-time-home-buyer%e2%80%a6/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:56 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2807</guid>
		<description><![CDATA[Buying your own home will likely be the largest financial decision you will ever make. But there is no reason to be intimidated. Your Invis Mortgage Consultant can guide you through each step of the way so you can acheive your goal of home ownership. Whether its purchasing on home in Nanaimo, Parksville, Ladysmith, or [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/are-you-a-first-time-home-buyer%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Vancouver Island Foreclosure Listings Catalogue.</title>
		<link>http://islandlifestyle.ca/august-2011-vancouver-island-foreclosure-listings-catalogue/</link>
		<comments>http://islandlifestyle.ca/august-2011-vancouver-island-foreclosure-listings-catalogue/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:49:25 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2528</guid>
		<description><![CDATA[The August 2011 Vancouver Island Foreclosure Listings Catalogue is now available for DOWNLOAD HERE. Email me at john@islandlifestyle.ca for your Access Password.]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/august-2011-vancouver-island-foreclosure-listings-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

