<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Island Real Estate John Cooper REMAX of Nanaimo Homes MLS Search Realestate &#187; Gabriola Island Real Estate</title>
	<atom:link href="http://islandlifestyle.ca/category/gabriola-island-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandlifestyle.ca</link>
	<description>Residential &#38; Commercial Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Mortgage Rules Help Stabilize Canadian Real Estate</title>
		<link>http://islandlifestyle.ca/new-mortgage-rules-help-stabilize-canadian-real-estate/</link>
		<comments>http://islandlifestyle.ca/new-mortgage-rules-help-stabilize-canadian-real-estate/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:59:53 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Canadian Housing Trends]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Cowichan Lake Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Gulf Island Real Estate]]></category>
		<category><![CDATA[Hornby Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Qualicum Beach Resort Properties]]></category>
		<category><![CDATA[Saltspring Island Real Estate]]></category>
		<category><![CDATA[Tofino Real Estate]]></category>
		<category><![CDATA[Ucluelet Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[Victoria Real Estate]]></category>

		<guid isPermaLink="false">http://islandlifestyle.ca/?p=2028</guid>
		<description><![CDATA[By Ray Turchansky, Freelance Edmonton Journal People who remember the days when there was only one type of mortgage &#8212; with interest fixed at five per cent annually for the entire 25 years &#8212; will also remember the cartoon character Pogo saying: &#8220;I have met the enemy, and he is us.&#8221; Indeed, there are times [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/new-mortgage-rules-help-stabilize-canadian-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST RELEASED Vancouver Island Real Estate Statistics</title>
		<link>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/</link>
		<comments>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:14:28 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Campbell River Real Estate]]></category>
		<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[VIREB Statistics]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=1007</guid>
		<description><![CDATA[NANAIMO, BC – Heading into the Fall market unit sales of single family properties in September of 2009, while down slightly from August, are up significantly over September of 2008 showing a 36% increaseaccording to Multiple Listing Service® (MLS®) sales summary data released by the Vancouver Island Real Estate Board (VIREB) for September 2009. The [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/just-released-vancouver-island-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIREB Releases Latest 2009 Sales Trend Data</title>
		<link>http://islandlifestyle.ca/vireb-releases-latest-2009-sales-trend-data/</link>
		<comments>http://islandlifestyle.ca/vireb-releases-latest-2009-sales-trend-data/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:36:07 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Market Statistics]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Nanaimo Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Market Statistics]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=889</guid>
		<description><![CDATA[VIREB reports brisk August sales activity NANAIMO, BC – Single family unit sales following a usual summer trend dipped slightly by 3.5% in August 2009 over the previous month but surpassed August 2008 levels by 58% on a Board wide basis. The average sale price meanwhile is 4% below August 2008 according to Multiple Listing [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vireb-releases-latest-2009-sales-trend-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Foreclosures September 2009</title>
		<link>http://islandlifestyle.ca/vancouver-island-foreclosures-september-2009/</link>
		<comments>http://islandlifestyle.ca/vancouver-island-foreclosures-september-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:13:06 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Comox Valley Real Estate]]></category>
		<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Gulf Island Real Estate]]></category>
		<category><![CDATA[John Cooper Listings]]></category>
		<category><![CDATA[Nanaimo Foreclosures]]></category>
		<category><![CDATA[Nanaimo Real Estate]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Parksville Real Estate]]></category>
		<category><![CDATA[Tofino Real Estate]]></category>
		<category><![CDATA[Ucluelet Real Estate]]></category>
		<category><![CDATA[Vancouver Island Foreclosures]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://islandlife.tv/?p=878</guid>
		<description><![CDATA[Browse this list of Vancouver Island Foreclosure Real Estate and get an edge in the buying process using the professional real estate services of John Cooper &#038; associates. You can download the viforeclosures.ca list HERE. If you require additional information about any of the real estate you see in this list please contact me toll [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/vancouver-island-foreclosures-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Land Trust stepping in?</title>
		<link>http://islandlifestyle.ca/island-land-trust-stepping-in/</link>
		<comments>http://islandlifestyle.ca/island-land-trust-stepping-in/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:59:31 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Nanaimo Recreation Property]]></category>
		<category><![CDATA[Vancouver Island Real Estate Trends]]></category>
		<category><![CDATA[Vancouver Island Recreation Property]]></category>

		<guid isPermaLink="false">http://www.islandlife.tv/?p=165</guid>
		<description><![CDATA[Islands Trust aims to protect property By Niomi Pearson &#8211; Nanaimo News Bulletin Published: July 21, 2008 3:00 PM]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/island-land-trust-stepping-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriola residents prefer ferries to bridge?</title>
		<link>http://islandlifestyle.ca/gabriola-residents-prefer-ferries-to-bridge/</link>
		<comments>http://islandlifestyle.ca/gabriola-residents-prefer-ferries-to-bridge/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:24:04 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Gabriola Island Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.islandlife.tv/?p=76</guid>
		<description><![CDATA[An interesting idea&#8230;I&#8217;m not so sure Gabriola wants this bridge, and I understand their frustration with BC Ferries. That said, properties on Gabriola sell for less than similar homes in Nanaimo for a reason. You get what you pay for right? jc. Anger over a bridge to &#8216;heaven&#8217; Mudge, Gabriola islanders stirred up again as [...]]]></description>
		<wfw:commentRss>http://islandlifestyle.ca/gabriola-residents-prefer-ferries-to-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

